loading
| Availability: | |
|---|---|
| Quantity: | |
Product Features
1. Adopting advanced stainless steel pipe production technology, the pipes are filled with water blocking compounds
2. Short circuit current has little mutual interference between the power grid and communication network
3. The excess length of the optical fiber and the twisted pitch of the cable core ensure that the optical cable is not subjected to force during maximum operating tension
4. Compact structure with high tensile strength
5. Similar to commonly used ground wire specifications, it is very convenient to install and can directly replace the original ground wire
Fiber optic characteristics
Attenuation | Bandwidth | Polarization mode dispersion | ||||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | Single fiber | Link value (M=20, Q=0.01%) | |
G652D | — | — | ≤0.35dB/km | ≤0.21dB/km | — | — | ≤0.20ps/ km | ≤0.1ps/ km |
G655 | — | — | — | ≤0.22dB/km | — | — | ≤0.20ps/ km | ≤0.1ps/ km |
50/125μm | ≤3.0dB/km | ≤1.0dB/km | — | — | ≥600MHz.km | ≥1200MHz.km | — | — |
62.5/125μm | ≤3.5dB/km | ≤1.0dB/km | — | — | ≥200MHz.km | ≥600MHz.km | — | — |
Structure and performance parameters
Types | Material | Nnumerical value | |
Structure | Optical fiber | G652D/G655等 | 2~144芯 |
Pprotective tube | Stainless steel pipe | 1.5~6mm | |
Twisted single wire | Aluminum clad steel/aluminum alloy/aluminum rod | 1.5~6mm | |
Maximum outer diameter | 30mm | ||
Maximum cross-sectional area | 500mm2 | ||
Mechanical properties | Meet standardsDL/T 832-2016 | ||
Maximum tensile force(RTS ) (kN) | 700 | ||
Maximum flattening force(N/100mm) | 3000 | ||
Maximum short-circuit current capacity(40℃~200℃)(kA2s) | 2000 | ||
Minimum bending radius (dynamic) | 20D | ||
Minimum bending radius (static) | 15D | ||
Eenvironmental | Installation temperature range(℃) | -10~+50 | |
Operating and storage temperature range (℃) | -40~+65 | ||
Note: D is the OPGW cable diameter
content is empty!