loading
| Availability: | |
|---|---|
| Quantity: | |
GJYXCH/GJYXFCH
CCOFC
GJYXCH/GJYXFCH
OUTDOOR SELF-SUPPORTING DROP CABLE
GJYXCH/GJYXFCH is to place the optical communication unit in the center, add two steel wires or FRP non-metallic stiffeners on both sides, and add a steel wire stiffener on the outside.
Finally, extrude the black Low smoke zero halogen sheath to form a cable.
APPLICATION SCOPE
Outdoor inter office overhead
FTTH fiber optic home entry, user terminal
Vertical shaft, building wiring
Product Parameters
TECHNICAL PARAMETERS | |
Product Name | Outdoor Self-Supporting Drop Cable |
Cable Type | Self-Supporting Drop Cable |
Core Structure | Central Optical Communication Unit |
Reinforcement Type | FPR/Steel wire |
Cable Shape | Butterfly Cross-Section For Easy Strength Member Separation |
Cable Color | Black |
Fiber Optic Cable Model | Number Of Optical Fibers | Cable Size(MmM | Cable Weight(Kg/KM) | Allowable Tensile Force(N) | Allow Squash Force | Bending Radius | |||
(N/100MM) | (MM) | ||||||||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | ||||
GJYXCH | 1 | 2.0*5.0±0.1 | 20 | 300 | 600 | 1000 | 2000 | 20D | 40D |
GJYXCH | 2 | 2.0*5.0±0.1 | 22 | 300 | 600 | 1000 | 2000 | 20D | 40D |
GJYXCH | 4 | 2.0*5.0±0.1 | 24 | 300 | 600 | 1000 | 2000 | 20D | 40D |
GJYXFCH | 1 | 2.0*5.0±0.1 | 18 | 300 | 600 | 1000 | 2000 | 20D | 40D |
GJYXFCH | 2 | 2.0*5.0±0.1 | 20 | 300 | 600 | 1000 | 2000 | 20D | 40D |
GJYXFCH | 4 | 2.0*5.0±0.1 | 22 | 300 | 600 | 1000 | 2000 | 20D | 40D |
Note: The above relevant descriptions and technical parameters are for reference only, and the product is subject to the physical object or purchase contract.