loading
| Availability: | |
|---|---|
| Quantity: | |
GYFXY
CCOFC
GYFXY
GYFXY drop cable adopts a central tube design, placing 250 µ m optical fibers in a loose tube made of high modulus material, filling the tube with waterproof compound to protect the optical fibers, and finally extruding a polyethylene (PE) sheath to form the cable. This structure gives it a circular appearance, with a small diameter, light weight, and easy installation.
APPLICATION SCOPE
Outdoor inter office overhead
FTTH fiber optic home entry, user terminal
Vertical shaft, building wiring
Product Parameters
TECHNICAL PARAMETERS | |
Product Name | FTTH round drop cable |
Cable Type | GYFXY |
Core Structure | Central Tube |
Reinforcement Type | Glass yarn |
Cable Shape | Circular |
Cable Color | Black |
Fiber count | Structure | Fibers per tube | Loose tube diameter | Nominal Thickness of outer jacket(mm) | Cable diameter | Cable weight |
2 | Central bundle tube | 2 | 2.4±0.1 | 1.4 | 5.0±0.5 | 32 |
4 | Central bundle tube | 4 | 2.4±0.1 | 1.4 | 5.0±0.5 | 32 |
6 | Central bundle tube | 6 | 2.4±0.1 | 1.4 | 5.0±0.5 | 32 |
8 | Central bundle tube | 8 | 2.4±0.1 | 1.4 | 6.2±0.5 | 32 |
10 | Central bundle tube | 10 | 2.4±0.1 | 1.4 | 6.2±0.5 | 32 |
12 | Central bundle tube | 12 | 2.4±0.1 | 1.4 | 6.2±0.5 | 32 |
14 | Central bundle tube | 14 | 3.2±0.1 | 1.4 | 6.8±0.5 | 38 |
16 | Central bundle tube | 16 | 3.2±0.1 | 1.4 | 6.8±0.5 | 38 |
18 | Central bundle tube | 18 | 3.2±0.1 | 1.4 | 6.8±0.5 | 38 |
20 | Central bundle tube | 20 | 3.2±0.1 | 1.4 | 6.8±0.5 | 38 |
22 | Central bundle tube | 22 | 3.2±0.1 | 1.4 | 6.8±0.5 | 39 |
24 | Central bundle tube | 24 | 3.2±0.1 | 1.4 | 6.8±0.5 | 39 |
Note: The above relevant descriptions and technical parameters are for reference only, and the product is subject to the physical object or purchase contract.