loading
| Availability: | |
|---|---|
| Quantity: | |
Product characteristics
• Very good mechanical properties and temperature characteristics
• Can be erected without disconnection
• AT sheathing for excellent resistance to electrical traces
• Lightweight and small cable diameter reduces the impact of ice and wind and the load on towers and supports
• Large spans, up to 1000m
• Excellent tensile properties and temperature characteristics
• Life expectancy greater than 30 years
Product applications and laying methods
1. Outdoor communication system wiring
2. Self-supporting overhead
Cable Mechanical characteristic
Fiber Number | Cable Outer Dia | Cable Weight | Minimum Bending radius(mm) | Maximun Allowable Tensile Strength(N) | Minimum Allowable Crush Load(N/100m) | Outer sheath and the materials adopted | ||||
Static | Dynamic | Short | Long Term | Short | Long Term | Laying Electromotance≤12kV | Laying electromotance>12kV | |||
4~6F | 11.5 | 85 | 10times outer cable radiuo | 20times outer cable radiuo | 3000 | 1000 | 3000 | 1000 | A Grade, black PE | B Grade, black galvanic corrosion resistance PE |
12F | 12.6 | 90 | 3000 | 1000 | 3000 | 1000 | ||||
48F | 13.9 | 169 | 3000 | 1000 | 3000 | 1000 | ||||
96F | 15.4 | 209 | 3000 | 1000 | 3000 | 1000 | ||||
Remarks:The cables maximum operating tensile strength and real structure shall be determined according to cables different span and max.height of the radian and environment indexes and f.c. Etc while constructing.